進(jìn)料粒度:≤400mm
生產(chǎn)能力:15-1200t/h
適合物料:合金粉、銅粉、礦石、耐火材料、高嶺土、石灰、石英砂、涂料等。
應(yīng)用領(lǐng)域:廣泛適用于用于煤炭、冶金、礦山等部門作產(chǎn)品分級用
24小時咨詢電話:138-3812-9777
在線咨詢型號 | 篩面層數(shù) | 篩孔尺寸 (mm) |
篩網(wǎng)規(guī)格 (mm) |
進(jìn)料粒度 (mm) |
處理量 (t/h) |
振動頻率 (hz) |
雙振幅 (mm) |
功率(kw) |
2YK1237 | 2 | 3-100 | 1200 ×3700 | 200 | 15-160 | 970 | 5-9 | 5.5 |
3YK1237 | 3 | 3-100 | 1200×3700 | 200 | 15-160 | 970 | 5-9 | 7.5 |
2YK1548 | 2 | 3-100 | 1500×4800 | 200 | 50-250 | 970 | 5-9 | 15 |
3YK1548 | 3 | 3-100 | 1500×4800 | 200 | 50-250 | 970 | 5-9 | 15 |
2YK1848 | 2 | 3-100 | 1800×4800 | 200 | 56-300 | 970 | 5-9 | 18.5 |
3YK1848 | 3 | 3-100 | 1800×4800 | 200 | 56-300 | 970 | 5-9 | 18.5 |
4YK1848 | 4 | 3-100 | 1800×4800 | 200 | 56-300 | 970 | 5-9 | 18.5 |
2YK1860 | 2 | 3-100 | 1800×6000 | 200 | 80-450 | 970 | 5-9 | 22 |
3YK1860 | 3 | 3-100 | 1800×6000 | 200 | 80-450 | 970 | 5-9 | 22 |
4YK1860 | 4 | 3-100 | 1800×6000 | 200 | 50-450 | 970 | 5-9 | 30 |
2YK2160 | 2 | 3-100 | 2100×6000 | 200 | 100-720 | 970 | 6-8 | 30 |
3YK2160 | 3 | 3-100 | 2100×6000 | 200 | 100-720 | 970 | 6-8 | 30 |
2YK2460 | 2 | 3-100 | 2400×6000 | 200 | 100-720 | 970 | 6-8 | 30 |
3YK2460 | 3 | 3-100 | 2400×6000 | 200 | 150-600 | 970 | 6-8 | 30 |
4YK2460 | 4 | 3-100 | 2400×6000 | 200 | 150-600 | 970 | 6-8 | 37 |
2YK2475 | 2 | 3-100 | 2400×7500 | 200 | 150-600 | 970 | 6-8 | 37 |
2YK2675 | 2 | 3-100 | 2600×7500 | 200 | 180-900 | 970 | 7-10 | 45 |
3YK2675 | 3 | 3-100 | 2600×7500 | 200 | 180-900 | 970 | 7-10 | 45 |
2YK3075 | 2 | 3-100 | 3000×7500 | 200 | 200-1200 | 970 | 7-10 | 45×2 |
3YK3075 | 3 | 3-100 | 3000×7500 | 200 | 200-1200 | 970 | 7-10 | 45×2 |
服務(wù)熱線:138-3812-9777
總部地址:鄭州市上街區(qū)中心路街道許昌路81號